The Zion is built on the unique and stylish Ram ProMaster chassis, giving you a rugged and refined exterior style combination. The sleek lines and beautiful large windows makes for a streamlined look and the many paint color options means you can choose the perfect look for your new Zion.
Specifications
Specifications| Starting MSRP | $87,906 USD $94,991 CDN |
|---|
| Base Model | Ram ProMaster 3500 |
|---|
| Seating Capacity | Five |
|---|
| Sleeping Capacity | Three |
|---|
| Fuel Type | Gasoline |
|---|
| Exterior Length | 20' 9" 6,325 mm |
|---|
| Exterior Width (without mirrors) | 6' 11" 2,108 mm |
|---|
| Interior Aisle Width | 29" 737 mm |
|---|
| Exterior Height (with roof AC) | 9' 5" 2,870 mm |
|---|
| Interior Standing Height | 6' 2" 1,905 mm |
|---|
| Wheelbase | 159" 4,039 mm |
|---|
| Gross Vehicle Weight Rating | 9,550 lbs 4,250 kg |
|---|
| Occupant & Cargo Carrying Capacity 1 | 1,250 lbs 565 kg |
|---|
| Gross Combined Weight Rating 2 | 11,500 lbs 5,227 kg |
|---|
| Towing – Tow Weight 3 | 2000 lbs |
|---|
| Fresh Water Capacity | 140L / 37 U,S, gal |
|---|
| Black Holding Tank Capacity | 36.3L / 9.6 U.S. gal |
|---|
| Gray Holding Tank Capacity | 86L / 22.8 U.S. gal |
|---|
| Storage Capacity (with options) | 1,189 L / 42 cu.ft |
|---|
| Rear King Bed Size (width x length) | 74" x 76" 1,880 mm x 1,930 mm |
|---|
| Front Single Bed Size – Right (width x length) | 33" x 70" 838 mm x 1,778 mm |
|---|
RV Warranty Six year unlimited mileage/km, Peace of Mind motorhome warranty, covering the manufacture of the motorhome, appliances, electronics, plumbing and EcoTrek™ batteries. Original manufactures warranty on all appliances will be applied first. Warranty excludes the complete chassis and AGM batteries which have a normal one year manufacturer’s warranty. | Chassis Warranty Five5-year / 100,000-Mile Powertrain Limited Warranty covering the cost of repairs on all covered powertrain components - engine, transmission and drive system for most new Ram vehicles. Three-Year / 36,000-Mile Limited Warranty+ provides bumper-to-bumper coverage from the body to the electrical system. Refer to chassis manufactures’ website for complete details. | - Allowance for weight of occupants, water, propane and cargo. Reduce by weight of optional equipment.
- GCWR includes total weight of vehicle, trailer, equipment, fuel, water, propane, cargo, driver and passengers.
- Maximum towable weight with driver and fuel only. This weight reduced by weight of optional equipment, water, propane, cargo and/or passengers.
|
Coach Features| Air Conditioner | Standard 110V, 11,000 BTU roof mount |
|---|
| Awning | Standard 12' power awning 4,000 mm power awning |
|---|
| Bathroom – Permanently Enclosed | Standard with sink and shower |
|---|
| Batteries | Standard One (1) 400 AMP AGM |
|---|
| Detectors | Standard smoke, propane and CO |
|---|
| EcoTrek 200 | Optional EcoTrek 200 Lithium Power Modules |
|---|
| EcoTrek 400 | Optional EcoTrek 400 Lithium Power Modules (Requires Continental Spare Tire Kit) |
|---|
| External Power Connection | Standard 110 V |
|---|
| Furnace | Standard Propane automatic, 16,000 BTU |
|---|
| Generator | Optional ONAN MicroLite Gasoline Generator (110V, 2.8Kw) |
|---|
| Generator – Under Hood | Optional 280 AMP, 12 V |
|---|
| GoSun Solar Cooker | Optional GoSun Solar Oven |
|---|
| Instant Hot Water | Standard with bypass 36,000 BTU |
|---|
| Mattress – Folding (Single, One Mattress) | Optional |
|---|
| Microwave Oven | Standard 110 V, 20L/0.7 cu.ft, 700 W |
|---|
| Monitor Panel | Standard Water, propane & battery charge levels, battery disconnect & generator hour meter |
|---|
| Portable Solar Cell | Optional Portable Solar Cell 200 Watts |
|---|
| Power Inverter | Standard 12/110 V, 2,000 W - Includes power converter with charger |
|---|
| Propane Tank | Standard 25L / 7 U.S. gallon, 30 lbs |
|---|
| Rear power sofa – Forward facing | Optional 3 seat belts; converts to twins/king bed |
|---|
| Rear Power Sofa With Fabric | Standard Side facing with 3 seat belts |
|---|
| “Halo” leather rear power sofa | Optional |
|---|
| Refrigerator | Standard 12 V, 5.0 cu. ft. |
|---|
| Screen Package | Optional Side door windows, side door & rear |
|---|
| Sewage Disposal System | Standard 12 V macerator sewage pump and gravity dump |
|---|
| Solar Panels 200W | Optional Solar Panel Includes 200W solar panel with charge controller |
|---|
| Solar Panels 270W | Optional Solar Panel Includes 270W solar panel with charge controller |
|---|
| Solar Panels 300W | Optional Solar Panel Includes 300W solar panel with charge controller |
|---|
| Stove – Propane | Standard two burner recessed with flush cover |
|---|
| Television | Optional 22 Inch flat screen TV on rotating bracket with Blu-Ray Player |
|---|
| Volt Start | Optional Volt Start Autostart Battery Protection Technology |
|---|
| Windows – Tinted | Standard Side and rear tinted windows |
|---|
Chassis Features| Battery | Standard 800 AMP |
|---|
| Camera – Rearview Backup | Standard |
|---|
| Climate Control | Standard |
|---|
| Continental Spare Tire Carrier | Optional Continental spare tire kit and spare tire (receiver mounted in front of driver side rear door) |
|---|
| Cruise Control | Standard |
|---|
| Engine | Standard 3.6L, gas V6, 24 valve |
|---|
| Headlights – Automatic On/Off | Standard |
|---|
| Mirrors – Exterior | Standard Power mirrors |
|---|
| Power | Standard 209 kW / 280 HP |
|---|
| Power Steps For Front Cab Doors | Optional |
|---|
| Radio | Standard Uconnect 5.0 - Sirius/USB/Steering wheel controls, Bluetooth, AM/FM/CD/BT/aux/Voice command/GPS/NAV |
|---|
| Receiver | Standard Class III with wiring for trailer lights |
|---|
| Stability Program | Standard including wind assist, sway assist, drift compensation, Trailer sway, engine drag control, rollover mitigation, Electronic stability control, Hillstart assist. |
|---|
| Tires | Standard LT225/75R16 black wall |
|---|
| Torque | Standard 352 Nm/360 lb.-ft. |
|---|
| Transmission | Standard automatic 6-speed 62 TE |
|---|
| Wheels – Aluminum | Standard 16” aluminum polished |
|---|
| Window Operation – Power | Standard Front doors |
|---|
| WH Paint Package (Bright White) | Standard |
|---|
| GRA Paint Package Granite Metallic | Optional |
|---|
| SAN Paint Package Sandstone Pearl | Optional |
|---|
| CRD Paint Package Cherry Red | Optional |
|---|
| SE Paint Package Silver Metallic | Optional |
|---|
Specifications are subject to change without notification.
|