Built on the renowned Mercedes-Benz Sprinter Chassis and designed for life on the open road, the RS Adventurous makes taking in the sights an enjoyable and comfortable experience for all.
Specifications
Specifications| Starting MSRP | $127,192 USD $138,853 CDN |
|---|
| Base Model | Mercedes Sprinter |
|---|
| Seating Capacity | Seats 7 |
|---|
| Sleeping Capacity | Sleeps 2-4 in front single beds & rear twins or king-size bed |
|---|
| Fuel Type | Diesel |
|---|
| Exterior Length | 22’ 9” 6,945 mm |
|---|
| Exterior Width (without mirrors) | 6’ 8” 2,025 mm |
|---|
| Interior Aisle Width | 28" 710 mm |
|---|
| Exterior Height (with roof AC) | 9’ 7” 2,920 mm |
|---|
| Interior Standing Height | 6’ 3” 1,910 mm |
|---|
| Wheelbase | 170" 4,325 mm |
|---|
| Gross Vehicle Weight Rating | 11,030 lbs. 5,003 kg |
|---|
| Occupant & Cargo Carrying Capacity 1 | 3,000 lbs. 1,350 kg |
|---|
| Gross Combined Weight Rating 2 | 15,250 lbs. 6,915 kg |
|---|
| Towing – Tow Weight 3 | 7,000 lbs. 3,200 kg |
|---|
| Towing – Tongue Weight 4 | 750 lbs. 340 kg |
|---|
| Fresh Water Capacity | 36 U.S. gal. 135 L |
|---|
| Black Holding Tank Capacity | 10 U.S. gal 40 L |
|---|
| Gray Holding Tank Capacity | 21 U.S. gal. 80 L |
|---|
| Storage Capacity (with options) | 62 cu. ft. (91 cu. ft.) 1,750 L/62 cu. ft. (2,570 L/91 cu. ft.) |
|---|
| Rear King Bed Size (width x length) | 69” x 78” 1,750 mm x 1,980 mm |
|---|
| Rear Twin Bed Size – Right (width x length) | 25” x 78” 635 mm x 1,980 mm |
|---|
| Rear Twin Bed Size – Left (width x length) | 25” x 78” 635 mm x 1,980 mm |
|---|
| Front Single Bed Size – Right (width x length) - optional feature | 22” x 76” 560 mm x 1,930 mm |
|---|
| Front Single Bed Size – Left (width x length) - optional feature | 22” x 76” 560 mm x 1,930 mm |
|---|
RV Warranty Six year unlimited mileage/km, Peace of Mind motorhome warranty, covering the manufacture of the motorhome, appliances, electronics, plumbing and EcoTrek™ batteries. Original manufactures warranty on all appliances will be applied first. Warranty excludes the complete chassis and AGM batteries which have a normal one year manufacturer’s warranty. | Chassis Warranty Three year/36,000 mile or 60,000 km base limited warranty and Five year/100,000 mile or 160,000 km limited diesel engine components warranty as offered by Mercedes. Refer to chassis manufacturers’ website for details. | - Allowance for weight of occupants, water, propane and cargo. Reduce by weight of optional equipment.
- GCWR includes total weight of vehicle, trailer, equipment, fuel, water, propane, cargo, driver and passengers.
- Maximum towable weight with driver and fuel only. This weight reduced by weight of optional equipment, water, propane, cargo and/or passengers.
- A weight distributing hitch is required for tongue weights over 200 Kg/400 lbs.
|
Coach Features| Air Conditioner | Standard 110 V, 11,000 BTU roof mounted |
|---|
| Armoire | Optional Armoire w/adjustable shelves & drawers (interchangeable w/right 2nd row captain's seat) |
|---|
| Armoire | Optional With adjustable shelves & drawers; interchangeable with right 2nd row lounge seat |
|---|
| Awning | Standard 13’ 2” power awning 4,000mm power awning |
|---|
| Bathroom – Permanently Enclosed | Standard Permanently enclosed with sink & shower |
|---|
| Batteries | Standard Two 6V AGM, 2,400W |
|---|
| Batteries (2 Additional) | Optional Additional two 6V AGM - total of 4,800W |
|---|
| Dinette | Optional Dinette w/ table (converts to twins or king size bed) |
|---|
| Detectors | Standard Smoke, propane & CO |
|---|
| Drop Down Rear Power Cabinet | Optional Drop down power cabinet (XL Chassis Only) |
|---|
| DVD Player | Standard DVD player with 6 speaker home theatre surround sound system |
|---|
| EcoTrek 200 | Optional EcoTrek 200 Lithium Power Modules |
|---|
| EcoTrek 400 | Optional EcoTrek 400 Lithium Power Modules |
|---|
| EcoTrek 1600 | Optional EcoTrek 1600 Lithium Power Modules (XL Chassis Only) |
|---|
| External Power Connection | Standard 110V/30AMP with detachable power cord |
|---|
| Furnace | Standard Propane automatic, 16,000BTU |
|---|
| Generator | Optional Onan MicroLite' propane generator (2.5 KW) |
|---|
| Generator – Under Hood | Optional 12V, 3500W, includes 2 additional 6V batteries (B4 option) 4800W |
|---|
| GoSun Solar Cooker | Optional GO SUN Solar Oven |
|---|
| Headboard Removable | Optional Removable headboard with shelf for use in XL optioned chassis |
|---|
| Home Theater System | Standard With 5.1 surround sound & dual center speakers with DVD, CD, AM/FM radio, dual use rear speakers |
|---|
| Mattress – Folding (Single, One Mattress) | Optional Single folding for 1st & 2nd row seats |
|---|
| Mattress – Folding (Two single mattresses) | Optional Single folding for 1st & 2nd row seats |
|---|
| Microwave Oven | Standard 110V convection, 28L/1.0 cu. ft., 1,800W convection/1,000W microwave |
|---|
| Monitor Panel | Standard Water, propane & battery charge levels, battery disconnect & generator hour meter |
|---|
| Permanent Cabinet | Optional Permanent cabinet replaces driver side lounge seat |
|---|
| Portable Solar Cell | Optional Portable Solar Cell 200 Watts |
|---|
| Power Inverter | Standard 12/110V, 3,000W with remote |
|---|
| Propane Tank | Standard 60L/16 U.S. gal., 70 lbs. |
|---|
| Rear power sofa – Forward facing | Standard |
|---|
| “Halo” leather rear power sofa | Standard "Halo" leather rear power sofa |
|---|
| Refrigerator | Standard 12V/110V compressor driven with thermostat, 3.6 cu. ft. |
|---|
| Screen Package | Optional Includes screen for rear cargo door & enhanced magnetic close screen for side door |
|---|
| Second Row Captain Seat | Optional 2 large luxurious second row captain's seats |
|---|
| Second Row Captain Seat – 1 | Optional 1 large luxurious second row captain's seat |
|---|
| Sewage Disposal System | Standard 12V macerator sewage pump |
|---|
| Solar Panels 270W | Optional Solar panel inc. 270W solar panel and charge control |
|---|
| Solar Panels 470W | Optional Solar panel inc. 470W solar panel and charge control |
|---|
| Solar Panels 600W | Optional Solar panel inc. 600W solar panel and charge control (XL Chassis Only) |
|---|
| Storage Compartments (Exterior) | Standard One below floor |
|---|
| Stove – Induction | Optional 110V flush mounted induction cooktop |
|---|
| Stove – Propane | Standard Propane; two burner recessed with flush cover & built-in igniter |
|---|
| Television | Optional 22" flat screen HDTV on rotating bracket |
|---|
| Volt Start | Optional Volt Start Autostart Battery Protection Technology |
|---|
| Water Heater | Standard Propane with bypass, 23L/6 U.S. gal., 12,000 BTU |
|---|
| Water System | Standard On-demand 12V with water pump |
|---|
Chassis Features| 4×4 – Sprinter | Optional Push button on-demand all-wheel drive. Includes manually selectable reduction gear (including both low and high range 4x4) with expanded adaptive electronic aids. |
|---|
| Battery | Standard 760 AMP |
|---|
| Camera – Rearview Backup | Standard |
|---|
| Climate Control | Standard Electronic with glove box cooler |
|---|
| Cooling – Transmission Oil | Standard External |
|---|
| Cruise Control | Standard |
|---|
| Engine | Standard 3.0L CRD V6 turbo diesel BlueTec® |
|---|
| Headlights – Automatic On/Off | Standard |
|---|
| Luxury Chassis OEM Package | Standard Luxury Chassis PKG Options: heated driver & passenger seats Airbags: Driver/Passenger Thorax + Driver/Passenger Window multi-function steering wheel w/trip computer, light & rain sensor, pixel-matrix display, blind spot monitoring, collision prevention assist, lane keeping assist Bi-xenon headlamps & headlamp washing system |
|---|
| Power | Standard 188HP 140kW/188HP |
|---|
| Radio | Standard Mercedes Becker Map Pilot Navigation System with Bluetooth & on-dash keypad, audio 15 FM/AM, aux-in, USB |
|---|
| Receiver | Standard Class III |
|---|
| Stability Program | Standard Adaptive (accounts for load) |
|---|
| Suspension Package | Standard Stabilizer, rear axle, under frame; stabilizer reinforced at front axle, springs & dampers, front reinforced |
|---|
| Theft Deterrent System | Standard |
|---|
| Tilt Steering | Standard Tilt and telescopic steering wheel |
|---|
| Tire Storage | Standard Vehicle underside between axles |
|---|
| Tires | Standard LT215/85R16E black wall dual rear |
|---|
| Torque | Standard 440 Nm/325 lb.-ft. |
|---|
| Transmission | Standard Automatic 5-speed heavy duty |
|---|
| Wheels – Aluminum | Optional 16” aluminum polished with steel spare |
|---|
| Window Operation – Power | Standard Front door power windows |
|---|
| Wiring Harness for Towing | Standard E40 wire harness & 7 pin connector |
|---|
| XL Package | Optional 49 cubic feet of additional storage capacity |
|---|
| CG Paint Package (Charcoal) | Optional Charcoal paint |
|---|
| SE Paint Package (Silver Ice) | Optional Silver Ice paint |
|---|
| CHM Paint Package (Champagne Pearl) | Optional Champagne pearl paint |
|---|
| MB Paint Package (Midnight Black) | Optional Midnight black paint |
|---|
| RR Paint Package (Ruby Red) | Optional Ruby red metallic paint |
|---|
| Custom Paint Color | Optional Custom paint order - customer to provide paint codes |
|---|
| WH Paint Package (Bright White) | Standard |
|---|
Specifications are subject to change without notification.
|